World Cup Soccer Winners
Men | ||||
---|---|---|---|---|
Year | Winner | Runner-Up | Score | Location |
1930 | Uruguay | Argentina | 4 - 2 | Montevideo, Uruguay |
1934 | Italy | Czechoslovakia | 2 - 1 | Rome, Italy |
1938 | Italy | Hungary | 4 - 2 | Paris, France |
1950 | Uruguay | Brazil | 2 - 1 | Rio de Janeiro, Brazil |
1954 | West Germany | Hungary | 3 - 2 | Bern, Switzerland |
1958 | Brazil | Sweden | 5 - 2 | Stockholm, Sweden |
1962 | Brazil | Czechoslovakia | 3 - 1 | Santiago, Chile |
1966 | England | West Germany | 4 - 2 | London, England |
1970 | Brazil | Italy | 4 - 1 | Mexico City, Mexico |
1974 | West Germany | Netherlands | 2 - 1 | Munich, Germany |
1978 | Argentina | Netherlands | 3 - 1 | Buenos Aires, Argentina |
1982 | Italy | West Germany | 3 - 1 | Madrid, Spain |
1986 | Argentina | West Germany | 3 - 2 | Mexico City, Mexico |
1990 | West Germany | Argentina | 1 - 0 | Rome, Italy |
1994 | Brazil | Italy | 0 - 0 | Pasadena, California |
1998 | France | Brazil | 3 - 0 | Saint-Denis, France |
2002 | Brazil | Germany | 2 - 0 | Korea / Japan |
2006 | Italy | France | 5 - 3 | Germany |
Highlight 1986: Argentina 3-2 West Germany
Highlight 1990: West Germany 1-0 Argentina